Alycat Meet
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Thursday, 28 February 2013



Fastest Times of Day

1/8 Gas Buggy
Name Status Fastest Lap
Gage Peters 35.171
Mike Stratford 39.865
Chris Banham 40.713
Kent Perry 40.881
Jonathan Thompson 40.947
Rick Morton 41.058
Johnathan Coluccio 41.161
Dave Edhouse 41.385
Adrian Lorenzen 41.584
Perry Field 41.588
Gavin Davidson 41.706
Reilly Hayward 41.836
Scott Kendall 41.935
Mark Cleland 42.005
Neil White 42.038
Russell Everton 42.159
Steve Oyston 42.345
Paul McBreen 42.416
Brendon Hodge 42.433
Paul Fey 42.943
Will Furniss 43.012
Mike Workman 43.092
Jamie Robbie 43.319
Conner Kilgour 43.374
Jason Marshall 43.456
Kevin Gray 43.566
Aaron Ryan 43.571
Dave Norden 43.589
Jackson Proctor 43.93
Bill Kilgour 44.446
Mike Sutton 44.507
Evan Lewis 45.153
Scott Carson 45.372
Paddy Scott 45.986
Jason Chittenden 45.999
Richard Adams 48.553
1/8 Gas Truggy
Name Status Fastest Lap
Mike Stratford 39.51
Johnathan Coluccio 39.765
Chris Banham 40.08
Kent Perry 40.303
Johnathan Thompson 40.44
Scott Brownhill 40.509
Paul McBreen 40.77
Mike Workman 40.782
Adrian Lorenzen 40.811
Dave Edhouse 40.899
Pj Jones 41.062
Gage Peters 41.252
Mark Cleland 41.315
Kevin Gray 41.387
Gavin Davidson 41.593
Reilly Hayward 41.668
Jackson Proctor 41.825
Connor Kilgour 41.883
Aaron Ryan 42.131
Paul Millett 42.134
Brendon Hodge 42.305
Jamie Robbie 42.5
Jason Marshall 42.703
Evan Lewis 42.88
Taylor Jones 43.701
Bill Kilgour 44.172
Paddy Scott 44.353
Peter Knight 44.991
Stu Wash 45.598
1/8 Gas Buggy (7 min's)
Name Status Best Lap/Times
Mike Stratford 10/6m58.762s
Chris Banham 10/7m1.712s
Kent Perry 10/7m6.813s
Rick Morton 10/7m10.996s
Jonathan Thompson 10/7m12.013s
Johnathan Coluccio 10/7m12.372s
Scott Kendall 10/7m13.285s
Brendon Hodge 10/7m15.608s
Mark Cleland 10/7m16.349s
Gavin Davidson 10/7m20.549s
Perry Field 10/7m20.742s
Russell Everton 10/7m21.092s
Dave Edhouse 10/7m21.677s
Adrian Lorenzen 10/7m24.662s
Steve Oyston 10/7m26.906s
Will Furniss 10/7m30.193s
Paul Fey 10/7m33.186s
Reilly Hayward 10/7m37.183s
Neil White 10/7m37.222s
Aaron Ryan 10/7m37.810s
Jackson Proctor 10/7m38.909s
Jason Marshall 9/7m0.425s
Paul McBreen 9/7m0.691s
Gage Peters 9/7m3.925s
Evan Lewis 9/7m7.372s
Jamie Robbie 9/7m8.304s
Conner Kilgour 9/7m8.629s
Mike Workman 9/7m13.951s
Kevin Gray 9/7m16.626s
Mike Sutton 9/7m18.851s
Dave Norden 9/7m21.026s
Scott Carson 9/7m49.878s
Bill Kilgour 9/7m50.708s
Richard Adams 8/7m25.489s
Jason Chittenden 8/7m31.878s
1/8 Gas Truggy (7 min's)
Name Status Best Lap/Times
Mike Stratford 11/7m31.378s
Johnathan Thompson 11/7m36.923s
Chris Banham 11/7m38.367s
Dave Edhouse 11/7m42.735s
Johnathan Coluccio 10/7m1.660s
Kent Perry 10/7m1.785s
Scott Brownhill 10/7m2.504s
Gavin Davidson 10/7m10.194s
Mark Cleland 10/7m10.222s
Pj Jones 10/7m12.523s
Adrian Lorenzen 10/7m15.507s
Paul McBreen 10/7m16.055s
Jamie Robbie 10/7m19.971s
Mike Workman 10/7m20.419s
Gage Peters 10/7m20.494s
Paul Millett 10/7m25.727s
Brendon Hodge 10/7m28.525s
Connor Kilgour 10/7m32.907s
Evan Lewis 10/7m36.352s
Jackson Proctor 10/7m37.880s
Reilly Hayward 10/7m38.535s
Jason Marshall 10/7m47.766s
Aaron Ryan 9/7m4.591s
Taylor Jones 9/7m6.917s
Bill Kilgour 9/7m8.051s
Peter Knight 9/7m17.877s
Stu Wash 9/7m41.371s
Kevin Gray 4/3m9.513s

Results of All Rounds
1/8 Gas Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Mike Stratford (TQ) 10/6m58.762s 10/7m0.303s 10/7m5.777s 10/7m25.714s 10/7m6.366s 65/45m28.572s
2nd Jonathan Thompson (Q3) 10/7m13.253s 0/0m0.000s 10/7m12.013s 10/7m17.768s 10/7m22.083s 63/45m42.357s
3rd Dave Edhouse (Q10) 9/6m28.651s 10/7m37.082s 10/7m39.452s 10/7m24.459s 10/7m21.677s 62/45m33.676s
4th Kent Perry (Q9) 10/7m24.038s 10/7m6.813s 10/7m30.306s 9/6m44.603s 10/7m31.549s 62/45m38.038s
5th Rick Morton (Q11) 10/7m10.996s 9/7m3.178s 10/7m19.139s 10/7m45.402s 10/7m39.819s 60/45m20.704s
6th Gavin Davidson (Q13) 5/3m45.052s 10/7m46.207s 10/7m24.802s 10/7m20.549s 9/7m2.731s 60/45m35.679s
7th Neil White (Q19) 0/0m0.000s 0/0m0.000s 10/7m39.090s 10/7m37.222s 10/7m41.808s 59/45m22.214s
8th Paul Fey (Q16) 8/6m39.806s 10/7m33.186s 9/7m22.546s 10/7m37.759s 10/7m43.243s 57/45m15.613s
9th Chris Banham (Q2) 10/7m6.242s 10/7m1.712s 10/7m6.406s 3/2m17.163s 10/7m7.357s 57/45m31.581s
10th Mark Cleland (Q4) 10/7m16.551s 10/7m24.941s 10/7m24.834s 10/7m16.349s 6/7m12.941s 54/46m10.128s
11th Perry Field (Q6) 10/7m30.224s 10/7m21.820s 10/7m40.457s 10/7m25.639s 10/7m20.742s 53/40m28.454s
12th Gage Peters (Q26) 1/0m43.482s 9/7m30.695s 9/7m12.491s 9/7m3.925s 0/0m0.000s 52/45m27.632s
1/8 Gas Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Chris Banham (Q2) 10/7m6.242s 10/7m1.712s 10/7m6.406s 3/2m17.163s 10/7m7.357s 42/30m20.104s
2nd Jonathan Thompson (Q3) 10/7m13.253s 0/0m0.000s 10/7m12.013s 10/7m17.768s 10/7m22.083s 42/30m23.681s
3rd Mike Stratford (TQ) 10/6m58.762s 10/7m0.303s 10/7m5.777s 10/7m25.714s 10/7m6.366s 42/30m37.490s
4th Dave Edhouse (Q10) 9/6m28.651s 10/7m37.082s 10/7m39.452s 10/7m24.459s 10/7m21.677s 41/30m13.698s
5th Perry Field (Q6) 10/7m30.224s 10/7m21.820s 10/7m40.457s 10/7m25.639s 10/7m20.742s 41/30m17.729s
6th Mark Cleland (Q4) 10/7m16.551s 10/7m24.941s 10/7m24.834s 10/7m16.349s 6/7m12.941s 41/30m42.545s
7th Gage Peters (Q26) 1/0m43.482s 9/7m30.695s 9/7m12.491s 9/7m3.925s 0/0m0.000s 40/30m12.351s
8th Neil White (Q19) 0/0m0.000s 0/0m0.000s 10/7m39.090s 10/7m37.222s 10/7m41.808s 40/30m26.249s
9th Kent Perry (Q9) 10/7m24.038s 10/7m6.813s 10/7m30.306s 9/6m44.603s 10/7m31.549s 40/30m30.874s
10th Gavin Davidson (Q13) 5/3m45.052s 10/7m46.207s 10/7m24.802s 10/7m20.549s 9/7m2.731s 40/30m39.447s
11th Rick Morton (Q11) 10/7m10.996s 9/7m3.178s 10/7m19.139s 10/7m45.402s 10/7m39.819s 39/30m41.090s
12th Paul Fey (Q16) 8/6m39.806s 10/7m33.186s 9/7m22.546s 10/7m37.759s 10/7m43.243s 38/30m3.969s
1/8 Gas Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Chris Banham (Q2) 10/7m6.242s 10/7m1.712s 10/7m6.406s 3/2m17.163s 10/7m7.357s 42/30m20.104s
2nd Dave Edhouse (Q10) 9/6m28.651s 10/7m37.082s 10/7m39.452s 10/7m24.459s 10/7m21.677s 41/30m13.698s
3rd Perry Field (Q6) 10/7m30.224s 10/7m21.820s 10/7m40.457s 10/7m25.639s 10/7m20.742s 41/30m17.729s
4th Mark Cleland (Q4) 10/7m16.551s 10/7m24.941s 10/7m24.834s 10/7m16.349s 6/7m12.941s 41/30m42.545s
5th Neil White (Q19) 0/0m0.000s 0/0m0.000s 10/7m39.090s 10/7m37.222s 10/7m41.808s 40/30m26.249s
6th Paul Fey (Q16) 8/6m39.806s 10/7m33.186s 9/7m22.546s 10/7m37.759s 10/7m43.243s 38/30m3.969s
7th Reilly Hayward (Q17) 9/7m10.303s 10/7m37.183s 10/7m37.799s 9/7m4.604s 10/7m39.692s 38/30m41.695s
8th Adrian Lorenzen (Q14) 10/7m38.137s 9/7m1.136s 10/7m34.150s 10/7m24.662s 9/7m9.005s 37/30m29.238s
9th Gage Peters (Q26) 1/0m43.482s 9/7m30.695s 9/7m12.491s 9/7m3.925s 0/0m0.000s 27/20m23.648s
10th Will Furniss (Q18) 9/7m17.660s 10/7m42.127s 10/7m30.193s 9/7m15.269s 9/7m7.019s 27/20m39.904s
11th Kevin Gray (Q29) 6/6m50.961s 9/7m16.626s 7/5m58.334s 7/6m39.990s 9/7m25.940s 27/30m16.241s
12th Paul McBreen (Q22) 5/7m48.161s 9/7m16.923s 9/7m11.430s 9/7m0.691s 9/7m19.205s 26/20m13.901s
1/8 Gas Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Gage Peters (Q26) 1/0m43.482s 9/7m30.695s 9/7m12.491s 9/7m3.925s 0/0m0.000s 27/20m23.648s
2nd Neil White (Q19) 0/0m0.000s 0/0m0.000s 10/7m39.090s 10/7m37.222s 10/7m41.808s 27/20m38.154s
3rd Will Furniss (Q18) 9/7m17.660s 10/7m42.127s 10/7m30.193s 9/7m15.269s 9/7m7.019s 27/20m39.904s
4th Paul McBreen (Q22) 5/7m48.161s 9/7m16.923s 9/7m11.430s 9/7m0.691s 9/7m19.205s 26/20m13.901s
5th Kevin Gray (Q29) 6/6m50.961s 9/7m16.626s 7/5m58.334s 7/6m39.990s 9/7m25.940s 26/20m37.007s
6th Mike Workman (Q35) 7/5m31.009s 0/0m0.000s 9/7m13.951s 0/0m0.000s 0/0m0.000s 26/20m39.544s
7th Reilly Hayward (Q17) 9/7m10.303s 10/7m37.183s 10/7m37.799s 9/7m4.604s 10/7m39.692s 26/20m39.735s
8th Jamie Robbie (Q25) 9/7m8.304s 9/7m33.487s 8/6m41.006s 9/7m12.666s 9/7m25.253s 26/20m41.706s
9th Aaron Ryan (Q21) 9/7m3.137s 9/7m27.857s 9/7m28.559s 9/7m18.843s 10/7m37.810s 25/20m18.973s
10th Conner Kilgour (Q27) 9/7m16.811s 9/7m8.629s 9/7m19.920s 9/7m39.271s 0/0m0.000s 25/20m23.916s
11th Evan Lewis (Q23) 9/7m7.372s 9/7m31.309s 9/7m17.094s 7/7m17.003s 9/7m8.960s 25/20m40.857s
12th Mike Sutton (Q28) 9/7m36.999s 9/7m35.396s 9/7m18.851s 9/7m19.786s 9/7m36.291s 25/20m41.797s
1/8 Gas Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Neil White (Q19) 0/0m0.000s 0/0m0.000s 10/7m39.090s 10/7m37.222s 10/7m41.808s 27/20m38.154s
2nd Kevin Gray (Q29) 6/6m50.961s 9/7m16.626s 7/5m58.334s 7/6m39.990s 9/7m25.940s 26/20m37.007s
3rd Mike Workman (Q35) 7/5m31.009s 0/0m0.000s 9/7m13.951s 0/0m0.000s 0/0m0.000s 26/20m39.544s
4th Reilly Hayward (Q17) 9/7m10.303s 10/7m37.183s 10/7m37.799s 9/7m4.604s 10/7m39.692s 26/20m39.735s
5th Jamie Robbie (Q25) 9/7m8.304s 9/7m33.487s 8/6m41.006s 9/7m12.666s 9/7m25.253s 26/20m41.706s
6th Aaron Ryan (Q21) 9/7m3.137s 9/7m27.857s 9/7m28.559s 9/7m18.843s 10/7m37.810s 25/20m18.973s
7th Conner Kilgour (Q27) 9/7m16.811s 9/7m8.629s 9/7m19.920s 9/7m39.271s 0/0m0.000s 25/20m23.916s
8th Evan Lewis (Q23) 9/7m7.372s 9/7m31.309s 9/7m17.094s 7/7m17.003s 9/7m8.960s 25/20m40.857s
9th Scott Carson (Q33) 9/7m49.878s 8/7m15.104s 7/6m31.563s 0/0m0.000s 0/0m0.000s 22/19m48.410s
10th Richard Adams (Q31) 7/7m21.277s 8/7m54.045s 5/7m24.009s 7/7m10.201s 8/7m25.489s 13/13m47.066s
DNS Will Furniss (Q18) 9/7m17.660s 10/7m42.127s 10/7m30.193s 9/7m15.269s 9/7m7.019s DNS
DNS Jackson Proctor (Q20) 9/7m5.449s 10/7m47.987s 10/7m38.909s 9/7m1.549s 0/0m0.000s DNS
1/8 Gas Buggy DNQ
Pos Name Qual Main (Pts)**
1st Peter Bent ???
1/8 Gas Truggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Johnathan Coluccio (Q6) 10/7m15.567s 10/7m2.395s 0/0m0.000s 10/7m1.660s 1/2m26.649s 64/45m7.665s
2nd Chris Banham (Q4) 11/7m38.367s 11/7m38.613s 10/7m7.511s 11/7m38.963s 10/7m8.207s 64/45m12.237s
3rd Mark Cleland (Q8) 10/7m17.841s 10/7m36.815s 10/7m14.271s 10/7m17.702s 10/7m10.222s 62/45m33.711s
4th Scott Brownhill (Q7) 10/7m15.624s 10/7m2.504s 10/7m26.880s 10/7m27.069s 10/7m11.582s 62/45m44.375s
5th Jackson Proctor (Q19) 9/7m2.903s 10/7m38.742s 10/7m37.880s 10/7m43.465s 0/0m0.000s 61/45m20.659s
6th Paul McBreen (Q12) 10/7m35.820s 10/7m16.055s 10/7m34.618s 10/7m29.548s 10/7m31.052s 60/45m35.357s
7th Mike Stratford (Q2) 11/7m33.279s 11/7m31.378s 10/7m7.177s 7/4m50.715s 0/0m0.000s 54/45m30.667s
8th Kent Perry (Q5) 10/7m1.785s 10/7m15.282s 10/7m13.823s 10/7m11.472s 10/7m10.123s 52/39m53.289s
9th Dave Edhouse (Q3) 11/7m42.735s 10/7m10.072s 10/7m4.264s 10/7m11.665s 10/7m2.768s 51/45m36.472s
10th Johnathan Thompson (TQ) 10/7m9.004s 11/7m36.923s 10/7m1.240s 11/7m38.769s 10/7m17.616s 40/30m19.676s
11th Gage Peters (Q17) 10/7m22.939s 10/7m40.790s 10/7m54.978s 10/7m20.494s 0/0m0.000s 40/30m24.003s
12th Jamie Robbie (Q16) 9/7m10.504s 9/7m6.882s 10/7m33.550s 9/7m0.897s 10/7m19.971s 39/30m16.882s
1/8 Gas Truggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Mike Stratford (Q2) 11/7m33.279s 11/7m31.378s 10/7m7.177s 7/4m50.715s 0/0m0.000s 44/30m28.822s
2nd Chris Banham (Q4) 11/7m38.367s 11/7m38.613s 10/7m7.511s 11/7m38.963s 10/7m8.207s 43/30m39.356s
3rd Scott Brownhill (Q7) 10/7m15.624s 10/7m2.504s 10/7m26.880s 10/7m27.069s 10/7m11.582s 42/30m3.200s
4th Kent Perry (Q5) 10/7m1.785s 10/7m15.282s 10/7m13.823s 10/7m11.472s 10/7m10.123s 42/30m14.851s
5th Johnathan Coluccio (Q6) 10/7m15.567s 10/7m2.395s 0/0m0.000s 10/7m1.660s 1/2m26.649s 42/30m34.398s
6th Dave Edhouse (Q3) 11/7m42.735s 10/7m10.072s 10/7m4.264s 10/7m11.665s 10/7m2.768s 42/30m36.575s
7th Gage Peters (Q17) 10/7m22.939s 10/7m40.790s 10/7m54.978s 10/7m20.494s 0/0m0.000s 41/30m11.519s
8th Adrian Lorenzen (Q11) 10/7m15.507s 10/7m43.305s 4/2m48.909s 10/7m20.106s 10/7m19.010s 41/30m12.933s
9th Paul McBreen (Q12) 10/7m35.820s 10/7m16.055s 10/7m34.618s 10/7m29.548s 10/7m31.052s 41/30m35.442s
10th Jackson Proctor (Q19) 9/7m2.903s 10/7m38.742s 10/7m37.880s 10/7m43.465s 0/0m0.000s 40/30m2.417s
11th Mark Cleland (Q8) 10/7m17.841s 10/7m36.815s 10/7m14.271s 10/7m17.702s 10/7m10.222s 40/30m6.834s
12th Johnathan Thompson (TQ) 10/7m9.004s 11/7m36.923s 10/7m1.240s 11/7m38.769s 10/7m17.616s 40/30m19.676s
1/8 Gas Truggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Mike Stratford (Q2) 11/7m33.279s 11/7m31.378s 10/7m7.177s 7/4m50.715s 0/0m0.000s 44/30m28.822s
2nd Chris Banham (Q4) 11/7m38.367s 11/7m38.613s 10/7m7.511s 11/7m38.963s 10/7m8.207s 43/30m39.356s
3rd Johnathan Coluccio (Q6) 10/7m15.567s 10/7m2.395s 0/0m0.000s 10/7m1.660s 1/2m26.649s 42/30m34.398s
4th Paul McBreen (Q12) 10/7m35.820s 10/7m16.055s 10/7m34.618s 10/7m29.548s 10/7m31.052s 41/30m35.442s
5th Mark Cleland (Q8) 10/7m17.841s 10/7m36.815s 10/7m14.271s 10/7m17.702s 10/7m10.222s 40/30m6.834s
6th Jamie Robbie (Q16) 9/7m10.504s 9/7m6.882s 10/7m33.550s 9/7m0.897s 10/7m19.971s 39/30m16.882s
7th Mike Workman (Q14) 9/7m22.789s 9/7m15.844s 10/7m45.216s 10/7m20.419s 10/7m26.740s 39/30m37.385s
8th Pj Jones (Q10) 10/7m13.675s 10/7m38.451s 10/7m24.322s 10/7m12.523s 0/0m0.000s 30/23m20.122s
9th Gage Peters (Q17) 10/7m22.939s 10/7m40.790s 10/7m54.978s 10/7m20.494s 0/0m0.000s 28/20m32.823s
10th Jackson Proctor (Q19) 9/7m2.903s 10/7m38.742s 10/7m37.880s 10/7m43.465s 0/0m0.000s 27/20m36.888s
11th Reilly Hayward (Q22) 10/7m39.380s 10/7m38.535s 1/0m43.378s 0/0m0.000s 0/0m0.000s 27/20m37.683s
12th Kevin Gray (Q28) 4/3m9.513s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 27/20m45.623s
1/8 Gas Truggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Gage Peters (Q17) 10/7m22.939s 10/7m40.790s 10/7m54.978s 10/7m20.494s 0/0m0.000s 28/20m32.823s
2nd Jackson Proctor (Q19) 9/7m2.903s 10/7m38.742s 10/7m37.880s 10/7m43.465s 0/0m0.000s 27/20m36.888s
3rd Reilly Hayward (Q22) 10/7m39.380s 10/7m38.535s 1/0m43.378s 0/0m0.000s 0/0m0.000s 27/20m37.683s
4th Kevin Gray (Q28) 4/3m9.513s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 27/20m45.623s
5th Aaron Ryan (Q24) 9/7m6.674s 4/7m26.696s 9/7m23.784s 9/7m4.591s 5/4m48.026s 26/20m2.889s
6th Evan Lewis (Q18) 10/7m36.352s 9/7m6.957s 9/7m8.156s 10/7m39.122s 10/7m36.853s 26/20m4.949s
7th Jason Marshall (Q26) 1/1m31.668s 9/7m6.158s 10/7m47.766s 0/0m0.000s 0/0m0.000s 26/20m20.111s
8th Taylor Jones (Q23) 9/7m16.907s 8/7m18.904s 9/7m6.917s 4/3m8.348s 9/7m30.651s 26/20m20.867s
9th Paddy Scott (Q-29) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 25/20m51.423s
10th Stu Wash (Q27) 3/6m53.849s 9/7m48.828s 9/7m41.371s 8/7m4.311s 8/7m0.055s 22/20m40.165s
11th Connor Kilgour (Q21) 9/7m24.362s 10/7m32.907s 8/6m19.226s 0/0m0.000s 4/4m10.554s 21/19m28.891s
12th Peter Knight (Q25) 0/0m0.000s 9/7m17.877s 9/7m30.995s 0/0m0.000s 9/7m22.382s 18/14m52.304s
1/8 Gas Truggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main (Pts)**
1st Reilly Hayward (Q22) 10/7m39.380s 10/7m38.535s 1/0m43.378s 0/0m0.000s 0/0m0.000s 27/20m37.683s
2nd Kevin Gray (Q28) 4/3m9.513s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 27/20m45.623s
3rd Aaron Ryan (Q24) 9/7m6.674s 4/7m26.696s 9/7m23.784s 9/7m4.591s 5/4m48.026s 26/20m2.889s
4th Evan Lewis (Q18) 10/7m36.352s 9/7m6.957s 9/7m8.156s 10/7m39.122s 10/7m36.853s 26/20m4.949s
5th Jason Marshall (Q26) 1/1m31.668s 9/7m6.158s 10/7m47.766s 0/0m0.000s 0/0m0.000s 26/20m20.111s
6th Bill Kilgour (Q20) 9/7m35.881s 9/7m39.016s 9/7m8.051s 9/7m34.120s 9/7m11.365s 1/0m51.199s
DNS Garret Larson (Q-30) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Gage Peters (Q17) 10/7m22.939s 10/7m40.790s 10/7m54.978s 10/7m20.494s 0/0m0.000s DNS
DNS Jackson Proctor (Q19) 9/7m2.903s 10/7m38.742s 10/7m37.880s 10/7m43.465s 0/0m0.000s DNS
DNS Connor Kilgour (Q21) 9/7m24.362s 10/7m32.907s 8/6m19.226s 0/0m0.000s 4/4m10.554s DNS
DNS Taylor Jones (Q23) 9/7m16.907s 8/7m18.904s 9/7m6.917s 4/3m8.348s 9/7m30.651s DNS
DNS Peter Knight (Q25) 0/0m0.000s 9/7m17.877s 9/7m30.995s 0/0m0.000s 9/7m22.382s DNS
1/8 Gas Truggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Main (Pts)**
1st Amber Kendall ??? 7/7m20.977s 5/5m24.995s
2nd Jason Chittenden ??? 5/5m24.995s ??? 0/0m0.000s